DOLAR

45,1917$% 0.16

EURO

53,0450% 0.36

STERLİN

61,4365£% 1

GRAM ALTIN

%

ÇEYREK ALTIN

%

BİTCOİN

฿%

İmsak Vakti a 02:00
İstanbul PARÇALI BULUTLU 14°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 3440301 20022812 % 0.56132 17:39
  • Ethereum 101890 120687804.72046 % -0.49742 17:39
  • Tether 45.16 189600149555.29 % 0.24535 17:39
  • XRP 61.68 61684942428 % 0.3221 17:39
  • BNB 27837 134786138.35 % -0.22588 17:39
  • USDC 45.17 77423568364.026 % 0.23732 17:39
  • Solana 3745.93 576088333.58133 % 0.25019 17:40
  • TRON 14.73 94785956535.462 % 1.07651 17:39
  • Figure Heloc 46.74 17257784031.177 % 0.60193 17:39
  • Dogecoin 4.77 154046956383.71 % 3.07628 17:39
  • WhiteBIT Coin 2579.08 213418274 % 5.98956 17:39
  • LEO Token 465.72 920725270.9 % -0.05335 17:39
  • Hyperliquid 1773.31 238385315.95414 % -0.5205 17:39
  • Cardano 11.1 36974724813.05 % 0.93723 17:39
  • Bitcoin Cash 19926.19 20028274.896651 % -1.23552 17:39
  • Monero 17016.52 18446744.07371 % 0.14281 17:39
  • Chainlink 411.19 727099970.45235 % 0.11651 17:39
  • Canton 6.82 38422685410.05 % -0.3663 17:39
  • Zcash 15436.83 16685215.790545 % 5.90784 17:39
  • Stellar 7.18 33309123254.624 % -0.62666 17:39
  • Dai 45.19 4402834476.4525 % 0.28628 17:39
  • Litecoin 2505.42 77113783.233471 % 0.45062 17:39
  • MemeCore 145.81 1296113890.5387 % -3.79299 17:39
  • Avalanche 410.51 431771961.17721 % -0.3235 17:39
  • Ethena USDe 45.13 3899875420.505 % 0.22367 17:39
  • Hedera 3.97 43373141654.8 % -0.27408 17:39
  • Rain 0.353972 478384464968.79 % 0.98437 17:39
  • Shiba Inu 0.00028402 5.8924339047196E+14 % 2.73645 17:39
  • Sui 40.9 3953388932.0712 % 0.22163 17:39
  • PayPal USD 45.18 3372021911.9274 % 0.24958 17:39
  • Toncoin 59.29 2523787791.1168 % -0.73825 17:40
  • Cronos 3.1 43561119756.144 % 0.65398 17:39
  • Circle USYC 50.73 2601117462.2621 % 0.24561 15:46
  • Tether Gold 208170 559898.736688 % 1.63124 17:39
  • Bittensor 11291.59 9597491 % 0.03613 17:39
  • PAX Gold 208245 479162.743 % 1.76432 17:39
  • Mantle 28.19 3302294382.5368 % 0.22265 17:39
  • Polkadot 54.67 1681637127.9066 % 0.00114 17:39
  • Uniswap 144.01 633561603.60375 % -0.06414 17:39
  • World Liberty Financial 2.7 31767072465 % -7.07839 17:39
  • Sky 3.57 23212237157.256 % -4.35436 17:39
  • Pi Network 7.91 10352552206.356 % -7.70369 17:40
  • Falcon USD 45.03 1789488370.5715 % 0.20085 17:39
  • OKB 3719.38 21000000 % 0.67609 17:39
  • NEAR Protocol 59.06 1294260990 % -0.89669 17:39
  • Aster 29.47 2577051635.31 % -0.15093 17:39
  • HTX DAO 8.269E-5 9.0570766407358E+14 % 0.7478 17:39
  • Pepe 0.00017479 4.2069E+14 % 0.45818 17:39
  • USDD 45.15 1466539234 % 0.23755 17:39
  • Aave 4211.02 15177370.741593 % -0.56247 17:39
  • Bitget Token 89.75 699992035.97879 % 1.45689 17:39
  • Janus Henderson Anemoy Treasury Fund 49.58 1152124630.3958 % 05:10
  • BFUSD 45.12 1320000000 % 0.19098 17:39
  • Ondo US Dollar Yield 50.54 1176914129.4852 % -0.46496 17:39
  • Internet Computer 107.63 552022714.18136 % 0.6071 17:39
  • Ethereum Classic 377.44 156511628.66465 % 0.7633 17:39
  • Ondo 11.86 4869330647 % 0.70037 17:39
  • Morpho 89.84 589955995.11999 % 1.4097 17:39
  • KuCoin 380.94 134655021.73557 % 0.16899 17:39
  • POL (ex-MATIC) 4.33 10634763759.325 % 5.36879 17:39
  • Quant 3147.34 14544176.164081 % 1.89647 17:39
  • Spiko EU T-Bills Money Market Fund 55.69 800374848.34881 % 0.67054 17:30
  • Algorand 5 8906579982.4342 % 0.87607 17:39
  • Blockchain Capital 4778.3 9112111 % 0.25627 17:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.05 86384407.078113 % 0.27861 17:35
  • Cosmos Hub 85.13 506119999.00911 % -1.90133 17:39
  • Ethena 4.64 8759375000 % 0.56769 17:39
  • NEXO 40.23 1000000000 % 0.4526 17:39
  • Kaspa 1.46 27376784273.872 % -0.0089 17:39
  • Render 75.88 518743261.01407 % -0.21519 17:39
  • Worldcoin 11.04 3308020798.3914 % -0.58701 17:39
  • Gate 324.11 112622843.66747 % -0.60273 17:39
  • Aptos 44.71 806987855.64729 % 1.78595 17:39
  • Arbitrum 5.64 6150718438 % -0.02857 17:39
  • JUST 3.93 8543764567.3127 % 1.98413 17:39
  • ​​Stable 1.45 22258641289 % -0.48876 17:39
  • Filecoin 41.7 775786788 % 2.47881 17:39
  • Flare 0.3381 85883380596.311 % -0.27902 17:39
  • Pump.fun 0.079381 360654757485.18 % 1.29296 17:39
  • Pudgy Penguins 0.452074 62860396090 % 5.95867 17:39
  • Beldex 3.61 7737832825.9257 % 0.31225 17:39
  • OUSG 5199.92 5303809.3326389 % 0.2655 17:35
  • VeChain 0.316561 85985041177 % -0.33538 17:39
  • Provenance Blockchain 0.515842 52447384666 % 1.55524 17:40
  • XDC Network 1.35 19946688440.97 % 1.96515 17:39
  • Jupiter 8.11 3321859853.58 % 0.25659 17:39
  • Usual USD 45.14 559096984.97006 % 0.32757 17:39
  • Official Trump 107.5 232498807.46572 % 0.59854 17:39
  • Bonk 0.00028076 87994737961558 % 1.13761 17:39
  • Midnight 1.49 16607399400.635 % -1.26231 17:39
  • DeXe 520.79 46750946.825413 % -3.90334 17:39